
SMARTY SAVER
17 January 2020
FINGERTIP PULSE OXIMETER YK-80
29 April 2020SMARTY SAVER PLUS
Semi-Automatic SM3-B1003
Fully automatic SM4-B1004
Quality CPR:
Thanks to a wireless Q-CPR external module linked to the device by Bluetooth and a 8 LEDs bar located on the keyboard along with the acoustic metronome and prompts, the operator can count on a real-time support for the correct execution of frequency and depth during the CPR operation (according to the International Guidelines).
Technical specifications
| DEFIBRILLATOR | |
| Model: | Code SM3-B1003: Semi-Automatic Code SM4-B1004: Fully Automatic |
| Maximal Energies: | 200J (nominal) |
| Waveform: | Biphasic truncated exponential (BTE) automatically adapts according to patient’s impedance |
| Discharge protocol: | Adult: incremental first shock 150J – subsequent 200J Paediatric: fixed 50J |
| Charging time from shock alert: | IEC/EN 60601-2-4 ≤ 9 sec with shock at 150J ≤ 12 sec with shock at 200J |
| Charging time from analysis time: |
IEC/EN 60601-2-4 ≤ 13 sec with shock at 150J ≤ 16 sec with shock at 200J |
| Analysis time: | IEC/EN 60601-2-4 from 4 to 15 seconds |
| Impedance range: | 20-200 Ohms |
| Sensitivity: | 97% (IEC/EN 60601-2-4) |
| Specificity: | 99% (IEC/EN 60601-2-4) |
| Controls: | Semi-automatic – 4 buttons: ON/OFF, shock delivery, patient selection (adult/child) Fully Automatic – 3 buttons: ON/OFF, patient selection (adult/child) |
| Light indicators: | – Device status: 2 LEDs red/green – PADs placement: 2 red LEDs – Do not touch the patient: 2 red LEDs – Touch the patient: 1green LED – Adult patient: 1green LED – Paediatric patient: 1green LED – ON/OFF button: 2 green LEDs – Shock button: 8 red LEDs – CPR Quality feedback 8 LED bar: 2 red + 2 orange + 2 yellow + 2 green – Q-CPR module connection: 1 green LED |
| Upgradeable: | Through a USB cable or external memory card |
| PHYSICAL | |
| Size: | 200x213x71mm (folded handle) 257x213x71mm (open handle) |
| Weight: | 1,62 Kg (with battery and defibrillation PADs) |
| EVENT RECORDING | |
| Optional external memory: | Micro uSD/SDHC card up to 32GB |
| Stored data: | “AED1LOG.txt”: text file with detailed report of the activities of self-test and power-ups “AEDFILE.aed”: ECG trace, rescue events, voices and background audio |
| “AEDFILE.aed”review: | Through data manager software “SaverViewExpress“ |
| DEFIBRILLATION PADS | |
| Type: | Code SMT-C2001: Disposable, universal, pre-gelled, preconnected |
| Shelf-life: | 4 years, as indicated on the packaging |
| Type: | Code SMT-C2002: Disposable, universal, pre-gelled, preconnected, Face-to-Face |
| Shelf-life: | 24 months, as indicated on the packaging |
| Dimensions: | Total surface 136cm²; active surface 94cm²; 120cm cable length (external to the packaging) |
| BATTERY OPTIONS | |
| Type: | Code SMT-C14031 |
| Voltage/capacity: | 12VDC-3000mAh |
| Autonomy: | Up to 200 complete rescue cycles (200J shocks + CPR); Up to 36 hours of continuous ECG analysis |
| Stand by life: | Up to 3 years with a battery insertion test and daily self-test without any turning on the AED |
| Type: | Code SMT-C14033 |
| Voltage/capacity: | 12VDC-5600mAh |
| Autonomy: | Up to 350 complete rescue cycles (200J shocks + CPR); Up to 100 hours of continuous ECG analysis |
| Stand by life: | Up to 4 years with a battery insertion test and daily self-test without any turning on the AED |
| ENVIRONMENTAL SPECIFICATION | |
| Operating temperature: | 0°C to 45°C (32°F to 113°F) |
| Storing/Shipping temperature: | -40°C to 70°C (-40°F to 158°F) |
| Humidity: | 10% to 95% relative humidity without condensation |
| Sealing (IP Protection): | IEC/EN 60529: class IP56 |
| Shock/Drop Endurance: | IEC/EN 60601-1 (compliant to 1 m. Drop Test) |
| Electrostatic Discharges: | IEC/EN 61000-4-2 |
| Electromagnetic Compatibility: | IEC/EN 60601-1-2:2015 |
| Protection from defibrillation: | IEC/EN 60601-1; device internally powered, Type BF |
| Classification: | MDR (EU) 2017/745 Class III, Annex VIII, Rule 22 |
| Q-CPR EXTERNAL MODULE | |
| Description: | Code SMT-C14034 – External module to support CPR paired with the AED via Bluetooth; Class I Medical Device |
| Weight and Dimension: | 95 x 60 x 13mm; 50gr |
| Compression guidance: | According to AHA/ERC guidelines for both adult and paediatric patients |
| Controls and light icons: | Ignition key ON/OFF Green flashing LED: Bluetooth signal search Green fix LED: Bluetooth connection active |
| Battery: | Code: SMT- C14035 |
| Type: | Battery Coin |
| Voltage/capacity: | 3 VDC / 1Ah |
| Autonomy: | up to 2 hours in continued use |
| Radio Equipment compliance: | Directive 2014/53/UE- RED |





